Item ID | 4223 | For Sale | No | |
---|---|---|---|---|
Identifier | Stalactic_Golem_Card | Credit Price | Not For Sale | |
Name | Stalactic Golem Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,1; 3 bonus2 4 bResEff,Eff_Stun,2000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Stalactic Golem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2644 | Furious Stalactic Golem | 0.5% | No | 68 | Formless | Level 4 Neutral |
1278 | Stalactic Golem | 0.1% | No | 68 | Formless | Level 4 Neutral |