Item ID | 4232 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Ginseng_Card | Credit Price | Not For Sale | |
Name | Hermit Plant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddItemGroupHealRate,IG_Herb,50; 3 bonus3 4 bAddMonsterDropItem,507,RC_Plant,300; 5 bonus3 6 bAddMonsterDropItem,508,RC_Plant,200; 7 bonus3 8 bAddMonsterDropItem,509,RC_Plant,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hermit Plant Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1413 | Hermit Plant | 0.1% | No | 90 | Plant | Level 2 Fire |