| Item ID | 4285 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Choco_Card | Credit Price | Not For Sale | |
| Name | Choco Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bFlee2,5; 3 bonus 4 bFlee,10;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Choco Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1214 | Choco | 0.1% | No | 48 | Brute | Level 1 Fire | 
| 1861 | Choco | 0.1% | No | 43 | Brute | Level 1 Fire |