| Item ID | 4350 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rawrel_Card | Credit Price | Not For Sale | |
| Name | Laurell Weinder Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSkillAtk,"WZ_FROSTNOVA",3; 3 bonus2 4 bSkillAtk,"WZ_STORMGUST",3; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-50; |
|||
| Monster ID | Monster Name | Laurell Weinder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2692 | Laurell Weinder Ringlead | 0.5% | No | 133 | Demi-Human | Level 2 Ghost |
| 1657 | Laurell Weinder | 0.1% | No | 133 | Demi-Human | Level 2 Ghost |