| Item ID | 4353 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Removal_Card | Credit Price | Not For Sale | |
| Name | Remover Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHP,800-40*getrefine(); 3 bonus 4 bHPrecovRate,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Remover Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2688 | Remover Ringleader | 0.5% | No | 121 | Undead | Level 2 Undead |
| 1682 | Remover | 0.1% | No | 121 | Undead | Level 2 Undead |