| Item ID | 4368 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shecil_Card | Credit Price | Not For Sale | |
| Name | Cecil Damon Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAspdRate,5; 3 bonus 4 bHit,-30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Cecil Damon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2667 | Solid Cecil Damon | 0.5% | No | 141 | Demi-Human | Level 3 Wind |
| 1638 | Cecil Damon | 0.1% | No | 141 | Demi-Human | Level 3 Wind |