Item ID | 4390 | For Sale | No | |
---|---|---|---|---|
Identifier | Breeze_Card | Credit Price | Not For Sale | |
Name | Breeze Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,5; 3 bonus2 4 bAddEff,Eff_Bleeding,500; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Breeze Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2880 | Breeze Ringleader | 0.5% | No | 92 | Formless | Level 3 Wind |
2881 | Furious Breeze | 0.5% | No | 92 | Formless | Level 3 Wind |
1692 | Breeze | 0.1% | No | 92 | Formless | Level 3 Wind |