Item ID | 4411 | For Sale | No | |
---|---|---|---|---|
Identifier | Vanberk_Card | Credit Price | Not For Sale | |
Name | Vanberk Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,2; 3 autobonus 4 "{ 5 bonus 6 bCritical,100; 7 }",5,5000,BF_NORMAL,"{ 8 specialeffect2 9 EF_ENHANCE; 10 }"; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Vanberk Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2627 | Swift Vanberk | 0.5% | No | 123 | Demi-Human | Level 4 Neutral |
1771 | Vanberk | 0.1% | No | 123 | Demi-Human | Level 4 Neutral |