| Item ID | 4414 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Seeker_Card | Credit Price | Not For Sale | |
| Name | Seeker Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 skill 2 "MG_STONECURSE",1; 3 bonus2 4 bResEff,Eff_Stone,3000; 5 bonus 6 bMdef,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Seeker Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1774 | Seeker | 0.1% | No | 124 | Formless | Level 3 Wind |