| Item ID | 4421 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Drosera_Card | Credit Price | Not For Sale | |
| Name | Drosera Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bCriticalLong,15;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Drosera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2844 | Solid Drosera | 0.5% | No | 101 | Plant | Level 1 Earth | 
| 1781 | Drosera | 0.1% | No | 101 | Plant | Level 1 Earth |