Item ID | 4424 | For Sale | No | |
---|---|---|---|---|
Identifier | Stapo_Card | Credit Price | Not For Sale | |
Name | Stapo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill 2 "TF_PICKSTONE",1; 3 skill 4 "TF_THROWSTONE",1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Stapo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2643 | Stapo Ringleader | 0.5% | No | 95 | Formless | Level 2 Earth |
1784 | Stapo | 0.1% | No | 95 | Formless | Level 2 Earth |