Item ID | 4425 | For Sale | No | |
---|---|---|---|---|
Identifier | Atroce_Card | Credit Price | Not For Sale | |
Name | Atroce Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,25; 3 autobonus 4 "{ 5 bonus 6 bAspdRate,100; 7 }",5,10000,0,"{ 8 specialeffect2 9 EF_POTION_BERSERK; 10 }"; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Atroce Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1785 | Atroce | 0.1% | No | 113 | Brute | Level 3 Dark |