Item ID | 4456 | For Sale | No | |
---|---|---|---|---|
Identifier | Nidhogg_Shadow_Card | Credit Price | Not For Sale | |
Name | Nidhoggur Shadow Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,5; 3 if 4 (Class 5 == 6 Job_High_Wizard 7 || 8 Class 9 == 10 Job_Baby_Warlock 11 || 12 Class 13 == 14 Job_Warlock 15 || 16 Class 17 == 18 Job_Warlock_T) 19 bonus 20 bFixedCastrate,-50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nidhoggur Shadow Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2022 | Nidhoggur's Shadow | 0.1% | No | 117 | Dragon | Level 4 Dark |