| Item ID | 4472 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bradium_Goram_Card | Credit Price | Not For Sale | |
| Name | Bradium Golem Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bMagicAddRace,RC_Brute,10; 3 bonus2 4 bMagicAddRace,RC_Player_Doram,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bradium Golem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2882 | Elusive Bradium Golem | 0.5% | No | 133 | Formless | Level 2 Earth |
| 2024 | Bradium Golem | 0.1% | No | 133 | Formless | Level 2 Earth |