Item ID | 4506 | For Sale | No | |
---|---|---|---|---|
Identifier | Dolomedes_Card | Credit Price | Not For Sale | |
Name | Dolomedes Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,2; 3 if 4 (BaseClass 5 == 6 Job_Archer) 7 { 8 bonus 9 bDex,getrefine()/3; 10 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dolomedes Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2850 | Dolomedes Ringleader | 0.5% | No | 132 | Insect | Level 3 Water |
2092 | Dolomedes | 0.1% | No | 132 | Insect | Level 3 Water |