Item ID | 4533 | For Sale | No | |
---|---|---|---|---|
Identifier | Mini_Octopus_Card | Credit Price | Not For Sale | |
Name | Octopus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddEff,Eff_Blind,100,ATF_MAGIC; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Octopus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2192 | Octopus | 0.2% | No | 90 | Fish | Level 2 Water |