| Item ID | 4547 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Upd_Byorgue_Card | Credit Price | Not For Sale | |
| Name | Enhanced Byorgue Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (BaseJob 3 == 4 Job_Rogue) 5 { 6 bonus 7 bMatkRate,10; 8 bonus2 9 bAddClass,Class_All,10; 10 } 11 bonus 12 bMaxHPrate,getrefine()/2; 13 bonus3 14 bAddEffOnSkill,"SC_BODYPAINT",Eff_Stun,1000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||