Item ID | 4574 | For Sale | No | |
---|---|---|---|---|
Identifier | Daehyon_Card | Credit Price | Not For Sale | |
Name | General Daehyon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@i 2 = 3 getiteminfo(getequipid(EQI_HAND_R), 4 ITEMINFO_VIEW); 5 if 6 (.@i 7 == 8 W_1HSWORD 9 || 10 .@i 11 == 12 W_2HSWORD) 13 { 14 bonus 15 bBaseAtk,100; 16 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | General Daehyon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2253 | General Daehyun | 0.1% | No | 142 | Demi-Human | Level 3 Earth |