| Item ID | 4579 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lora_Card | Credit Price | Not For Sale | |
| Name | Warrior Lola Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (getiteminfo(getequipid(EQI_HAND_R), 3 ITEMINFO_VIEW) 4 == 5 W_MACE) 6 { 7 .@r 8 = 9 getrefine(); 10 bonus 11 bBaseAtk,20+.@r; 12 bonus 13 bCritical,10+.@r; 14 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Warrior Lola Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2250 | Warrior Laura | 0.1% | No | 136 | Demi-Human | Level 2 Fire |