| Item ID | 4583 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Engkanto_Card | Credit Price | Not For Sale | |
| Name | Engkanto Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEle,Ele_Poison,30; 3 bonus2 4 bMagicAddEle,Ele_Poison,30; 5 bonus2 6 bIgnoreDefRaceRate,RC_Plant,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Engkanto Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2310 | Engkanto | 0.1% | No | 125 | Demi-Human | Level 2 Neutral |