| Item ID | 4587 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tiyanak_Card | Credit Price | Not For Sale | |
| Name | Tiyanak Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bCriticalAddRace,RC_DemiHuman,12; 3 bonus2 4 bCriticalAddRace,RC_Player_Human,12; 5 bonus2 6 bCriticalAddRace,RC_Brute,12; 7 bonus2 8 bCriticalAddRace,RC_Player_Doram,12; 9 bonus2 10 bCriticalAddRace,RC_Fish,12; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tiyanak Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2314 | Tiyanak | 0.1% | No | 105 | Demon | Level 2 Dark |