Item ID | 460046 | For Sale | No | |
---|---|---|---|---|
Identifier | aegis_460046 | Credit Price | Not For Sale | |
Name | Black Mythril Guard | Type | Armor | |
NPC Buy | 0 | Weight | 30 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 60 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bUnbreakableShield; 6 bonus2 7 bSubClass,Class_Boss,40; 8 bonus2 9 bSubClass,Class_Normal,40; 10 bonus 11 bMaxHPrate,3*.@r; 12 bonus 13 bMaxSPrate,3*.@r; 14 if 15 (.@r 16 =5) 17 { 18 bonus2 19 bSubEle,Ele_Holy,20-(getskilllv("CR_TRUST")*20); 20 bonus2 21 bSubEle,Ele_Ghost,20; 22 if 23 (.@r 24 =7) 25 bonus 26 bNoKnockback; 27 } |
|||
Equip Script | None | |||
Unequip Script | None |