Item ID | 4601 | For Sale | No | |
---|---|---|---|---|
Identifier | Amdarais_Card | Credit Price | Not For Sale | |
Name | Amdarais Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddClass,Class_All,15; 3 bonus 4 bMatkRate,15; 5 bonus2 6 bHPLossRate,666,4000; 7 bonus2 8 bSPLossRate,66,4000; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 -6666,-666; |
Monster ID | Monster Name | Amdarais Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2476 | Amdarais | 0.1% | No | 150 | Undead | Level 4 Undead |