Item ID | 4632 | For Sale | No | |
---|---|---|---|---|
Identifier | Owl_Marquees_Card | Credit Price | Not For Sale | |
Name | Owl Marquees Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus5 2 bAutoSpell,"SA_VIOLENTGALE",(getskilllv("SA_VIOLENTGALE") 3 == 4 5?5:1),20,BF_WEAPON,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Owl Marquees Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2923 | Owl Marquis | 0.1% | No | 170 | Demon | Level 3 Neutral |