Item ID | 4642 | For Sale | No | |
---|---|---|---|---|
Identifier | IFN_Toad_Card | Credit Price | Not For Sale | |
Name | Infinite Toad Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 if 5 (.@r 6 6) 7 { 8 .@b 9 += 10 2; 11 if 12 (.@r 13 8) 14 .@b 15 += 16 3; 17 } 18 bonus 19 bFlee2,2+.@b; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Infinite Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3421 | Infinite Toad | 0.1% | No | 105 | Fish | Level 1 Water |