| Item ID | 4878 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muscle_Fool | Credit Price | Not For Sale | |
| Name | Muscle Fool | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 autobonus2 2 "{ 3 bonus 4 bDef,1000; 5 bonus2 6 bSPLossRate,50,1000; 7 }",20,5000,BF_WEAPON,"{ 8 specialeffect2 9 EF_MAGNUMBREAK; 10 }"; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-300; |
|||