| Item ID | 490244 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | aegis_490244 | Credit Price | Not For Sale | |
| Name | Cardinal Ring | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 200 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bSpl,3; 3 bonus 4 bMatkRate,10; 5 bonus 6 bHealPower,15; 7 bonus2 8 bSubRace,RC_Player_Human,3; 9 bonus2 10 bFixedCastrate,"AB_ORATIO",-100; 11 bonus2 12 bSkillAtk,"CD_ARBITRIUM",BaseLevel/10; 13 bonus2 14 bSkillAtk,"CD_ARBITRIUM_ATK",BaseLevel/10; 15 bonus2 16 bSkillAtk,"CD_PNEUMATICUS_PROCELLA",BaseLevel/10; 17 bonus2 18 bSkillAtk,"CD_FRAMEN",BaseLevel/10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||