| Item ID | 490319 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | aegis_490319 | Credit Price | Not For Sale | |
| Name | Y.S.F. Ring | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,20; 3 bonus 4 bMaxHPrate,15; 5 bonus 6 bLongAtkRate,10; 7 bonus 8 bPerfectHitAddRate,15; 9 bonus2 10 bSubRace,RC_Player_Human,3; 11 bonus2 12 bSubRace,RC_Player_Doram,3; 13 bonus2 14 bSkillCooldown,"RK_HUNDREDSPEAR",-1000; 15 bonus2 16 bSkillAtk,"RK_DRAGONBREATH_WATER",BaseLevel/2; 17 bonus2 18 bSkillAtk,"RK_DRAGONBREATH",BaseLevel/2; 19 bonus2 20 bSkillAtk,"RK_HUNDREDSPEAR",3*(BaseLevel/2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||