| Item ID | 490336 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | aegis_490336 | Credit Price | Not For Sale | |
| Name | Dimension Linkage Stone | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Blacksmith | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,20; 3 bonus 4 bMaxHPrate,15; 5 bonus 6 bLongAtkRate,10; 7 bonus 8 bPerfectHitAddRate,15; 9 bonus2 10 bSubRace,RC_Player_Doram,3; 11 bonus2 12 bSubRace,RC_Player_Human,3; 13 bonus2 14 bSkillCooldown,"NC_NEUTRALBARRIER",-5000; 15 bonus2 16 bSkillAtk,"NC_ARMSCANNON",BaseLevel/3; 17 bonus2 18 bSkillAtk,"NC_COLDSLOWER",BaseLevel/3; 19 bonus2 20 bSkillAtk,"NC_FLAMELAUNCHER",2*(BaseLevel/3); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||