Item ID | 5453 | For Sale | No | |
---|---|---|---|---|
Identifier | Dragonhelm_Copper | Credit Price | Not For Sale | |
Name | RWC 2008 Dragon Helm Copper | Type | Armor | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script |
1 bonus2 2 bSubRace,RC_DemiHuman,5; 3 bonus2 4 bSubRace,RC_Player_Human,5; 5 bonus2 6 bAddRace,RC_DemiHuman,1; 7 bonus2 8 bAddRace,RC_Player_Human,1; |
|||
Equip Script | None | |||
Unequip Script | None |