| Item ID | 5598 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Virgo_Crown | Credit Price | Not For Sale | |
| Name | Virgo Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,2; 3 bonus 4 bAspdRate,1; 5 if 6 (getrefine() 7 6) 8 { 9 bonus2 10 bSubEle,Ele_Earth,5; 11 autobonus 12 "{ 13 bonus 14 bDex,20; 15 }",30,6000,BF_MAGIC,"{ 16 specialeffect2 17 EF_WIND; 18 }"; 19 autobonus 20 "{ 21 bonus 22 bDex,20; 23 }",30,6000,BF_NORMAL,"{ 24 specialeffect2 25 EF_WIND; 26 }"; 27 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||