Item ID | 5726 | For Sale | No | |
---|---|---|---|---|
Identifier | E_Crescent_Helm | Credit Price | Not For Sale | |
Name | E Crescent Helm | Type | Armor | |
NPC Buy | 20 | Weight | 300 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 8 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,1; |
|||
Equip Script | None | |||
Unequip Script | None |