| Item ID | 5745 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Capricon_Diadem | Credit Price | Not For Sale | |
| Name | Capricorn Diadem | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,2; 3 bonus 4 bMdef,5; 5 bonus2 6 bSubEle,Ele_Earth,5; 7 .@r 8 = 9 getrefine(); 10 if 11 (.@r 12 6) 13 { 14 bonus 15 bInt,2; 16 } 17 if 18 (.@r 19 7) 20 { 21 bonus 22 bVariableCastrate,-3; 23 } 24 if 25 (.@r 26 8) 27 { 28 bonus 29 bHealPower2,4; 30 } 31 if 32 (.@r 33 9) 34 { 35 bonus5 36 bAutoSpellWhenHit,"BS_HAMMERFALL",5,30,BF_WEAPON|BF_MAGIC,1; 37 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||