Item ID | 5766 | For Sale | No | |
---|---|---|---|---|
Identifier | Amistr_Cap | Credit Price | Not For Sale | |
Name | Amistr Cap | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped | |||
Item Use Script |
1 bonus 2 bVit,1+(getrefine()/2); 3 bonus5 4 bAutoSpell,"KN_PIERCE",5,10,BF_WEAPON,1; |
|||
Equip Script | None | |||
Unequip Script | None |