| Item ID | 5893 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | RCC2013_2ND_CROWN | Credit Price | Not For Sale | |
| Name | RCC2013 2nd Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script |
1 bonus 2 bAllStats,4; 3 bonus 4 bMdef,4; 5 skill 6 "AL_TELEPORT",1; 7 bonus 8 bSpeedRate,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||