Item ID | 5898 | For Sale | No | |
---|---|---|---|---|
Identifier | Autumn_Headband | Credit Price | Not For Sale | |
Name | Autumn Headband | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,2*(readparam(bDex)/5); 3 bonus2 4 bVariableCastrate,"RA_ARROWSTORM",-100; 5 bonus2 6 bSPDrainRate,40,1; 7 if 8 (getrefine() 9 =9) 10 bonus2 11 bSkillAtk,"RA_ARROWSTORM",BaseLevel/5; |
|||
Equip Script | None | |||
Unequip Script | None |