Item ID | 5969 | For Sale | No | |
---|---|---|---|---|
Identifier | QueenAnzRevenge | Credit Price | Not For Sale | |
Name | Queen Anz Revenge | Type | Armor | |
NPC Buy | 0 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 7 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,5; 3 .@r 4 = 5 getrefine(); 6 bonus2 7 bAddClass,Class_All,7+(.@r 8 8 9 ? 10 4 11 : 12 (.@r 13 6 14 ? 15 3 16 : 17 (.@r 18 4 19 ? 20 2 21 : 22 0))); 23 bonus 24 bNoSizeFix; |
|||
Equip Script | None | |||
Unequip Script | None |