| Item ID | 665 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gift_Box_2 | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getrandgroupitem(IG_GiftBox_2,1); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Gift Box Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2323 | Bomb Poring | 90% | Yes | 100 | Formless | Level 1 Neutral |
| 2093 | Botaring | 90% | Yes | 15 | Formless | Level 1 Holy |
| 1951 | Crystal | 90% | Yes | 1 | Formless | Level 1 Neutral |
| 2324 | Penomena | 90% | Yes | 100 | Fish | Level 1 Poison |