Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 18941-18960.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
310729 Nebula of Fighting Spirit Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310730 Nebula of Expert Archer Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310731 Nebula of Expert Archer Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310732 Nebula of Expert Archer Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310733 Nebula of Sharp Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310734 Nebula of Sharp Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310735 Nebula of Sharp Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310736 Nebula of Spell Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310737 Nebula of Spell Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310738 Nebula of Spell Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310739 Nebula of Healing Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310740 Nebula of Healing Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310741 Nebula of Healing Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310742 Nebula of Health Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310743 Nebula of Health Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310744 Nebula of Health Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310758 Player Resistance 13 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310759 Ares Card Enchant None 0 0 0 0 0 0 0 0 No No No
310760 Heaven's Majesty Card Enchant None 0 0 0 0 0 0 0 0 No No No
310844 Summer Heat(Lv1) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 941 | 942 | 943 | 944 | 945 | 946 | 947 | 948 | 949 | 950 | Next