Monsters

Search...

... ...

... ...

Found a total of 2439 record(s) across 122 page(s). Displaying result(s) 1621-1640.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 24,950 66,900 No
2748 Elusive Minorous Elusive Minorous 58 9,465 Large Brute Fire (Lv 2) 24,950 66,900 No
2749 Swift Minorous Swift Minorous 58 9,465 Large Brute Fire (Lv 2) 24,950 66,900 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 65,550 186,000 No
2751 Miming Ringleader Miming Ringleader 140 406,000 Small Formless Neutral (Lv 1) 230,750 623,700 No
2752 Furious Mimic Furious Mimic 56 9,695 Medium Formless Neutral (Lv 3) 23,850 63,600 No
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 23,850 63,600 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 23,300 61,950 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 47,700 133,350 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 47,700 133,350 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 26,050 70,200 No
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 207,500 677,320 No
2759 Swift Medusa Swift Medusa 102 50,225 Medium Demon Neutral (Lv 2) 78,250 223,050 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 15,350 36,600 No
2761 Marionette Ringleader Marionette Ringleader 90 35,830 Small Demon Ghost (Lv 3) 49,650 163,950 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 13,950 34,500 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 38,300 105,900 No
2764 Swift Mantis Swift Mantis 65 13,595 Medium Insect Earth (Lv 1) 32,100 83,400 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 8,500 15,000 No
2766 Manananggal Ringleader Manananggal Ringleader 107 102,255 Medium Demon Dark (Lv 2) 92,250 263,850 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next