Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2661-2680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4446 Enhanced Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4455 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4457 Naght Sieger Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next