Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 3461-3480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
5253 Lif Doll Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5254 Deviling Hat Armor None Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5255 Triple Poring Hat Armor None Upper Headgear 20 10 60 0 0 6 0 0 No No No
5256 Valkyrie Feather Band Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5257 Soul Ring Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5258 Afro Wig Armor None Upper/Mid Headgear 20 10 10 0 0 0 0 1 Yes No No
5259 Elephant Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5260 Cookie Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5261 Silver Tiara Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5262 Golden Tiara Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5263 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 0 Yes No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5265 Apple of Archer Armor None Upper Headgear 1 0 0 0 0 12 0 0 No No No
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 0 13 0 0 No No No
5267 Sakkat Armor None Upper Headgear 1 0 0 0 0 14 0 0 No No No
5268 Grand Circlet Armor None Upper Headgear 1 0 0 0 0 14 0 0 No No No
5269 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5270 Autumn Leaves Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5271 Phoenix Crown Armor None Upper/Mid Headgear 20 10 50 0 0 4 0 1 Yes No No
5272 Tongue Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next