Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 18481-18500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
310266 Trentini Gypsy Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310267 Trentini Gypsy Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310268 Trentini Gypsy Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310269 Petrified Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
310270 T-PowerBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310271 T-MagicBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310272 T-Assault Card Enchant None 0 0 0 0 0 0 0 0 No No No
310273 T-Electricity Card Enchant None 0 0 0 0 0 0 0 0 No No No
310274 Ruby Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310275 Ruby Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310276 Ruby Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310277 Ruby Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310278 Ruby Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310279 Ruby Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310280 Topaz Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310281 Topaz Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310282 Topaz Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310283 Topaz Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310284 Topaz Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310285 Topaz Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next