Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2241-2260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4034 Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4037 Snake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next