Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 18121-18140.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
300285 The Hanged Man Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300286 The High Priestess Card None All equip 20 10 1 0 0 0 0 0 No No No
300287 The High Priestess Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300288 The Tower Card None All equip 20 10 1 0 0 0 0 0 No No No
300289 The Tower Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300291 1st Anniversary Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300306 Fortitude Card Enchant None 0 0 0 0 0 0 0 0 No No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | Next