Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 15501-15520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
28723 Mirage Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 5 1 Yes No No
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 0 1 1 Yes No No
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 140 0 1 1 Yes No No
28737 Mist Sword Weapon Dagger Main Hand 20 10 60 120 0 0 1 3 Yes No No
28738 Monokage Weapon Dagger Main Hand 0 0 80 100 0 0 1 3 Yes No No
28740 Beginner Shadow Chaser's Dagger Weapon Dagger Main Hand 0 0 0 120 100 0 1 1 Yes No No
28744 Madogum Weapon Dagger Main Hand 0 0 80 150 150 0 1 2 Yes No No
28745 Illusion Counter Dagger Weapon Dagger Main Hand 0 0 90 170 0 0 1 2 Yes No No
28751 Lesser Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 90 0 0 1 0 Yes No No
28753 Abyss Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
28755 Kuroiro-OS Weapon Dagger Main Hand 20 10 90 150 150 0 1 2 Yes No No
28759 Sealed Mado Sword Weapon Dagger Main Hand 0 0 0 150 150 0 1 2 Yes No No
28761 Scarlet Athame Weapon Dagger Main Hand 20 10 30 30 130 0 1 1 Yes No No
28762 Illusion Bazerald Weapon Dagger Main Hand 20 10 50 120 170 0 1 2 Yes No No
28763 Surudoi Kaze Weapon Dagger Main Hand 20 10 100 150 0 0 1 2 Yes No No
28764 Kiri no Tsuyu Weapon Dagger Main Hand 20 10 100 150 0 0 1 2 Yes No No
28765 Judgement Slasher Weapon Dagger Main Hand 20 10 110 195 0 0 1 2 Yes No No
28766 Repent Slasher Weapon Dagger Main Hand 20 10 70 100 0 0 1 3 Yes No No
28767 Jack The Knife Weapon Dagger Main Hand 20 10 90 185 0 0 1 2 Yes No No
28768 Platinum Dagger Weapon Dagger Main Hand 20 10 150 150 170 0 1 2 Yes No No
Prev. | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | Next