Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 21821-21840.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
500074 Muqaddas Sasyiir Weapon One-Handed Sword Main Hand 0 0 150 100 230 0 1 2 Yes No No
500081 Open Illusion Immaterial Sword Weapon One-Handed Sword Main Hand 0 0 100 270 0 0 1 1 Yes No No
510001 Booster Dagger Weapon Dagger Main Hand 0 0 0 150 160 0 1 2 Yes No No
510002 Booster Nindo Weapon Dagger Main Hand 0 0 0 150 160 0 1 2 Yes No No
510005 Intermediate Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 110 0 0 1 1 Yes No No
510006 Fatalist Weapon Dagger Main Hand 0 0 90 165 0 0 1 2 Yes No No
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 170 0 1 2 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 1 2 Yes No No
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 1 0 Yes No No
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 180 0 1 0 Yes No No
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 195 0 1 2 Yes No No
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 0 1 2 Yes No No
510021 Reinforced Knife Weapon Dagger Main Hand 0 0 10 100 0 0 1 1 Yes No No
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 0 1 2 Yes No No
510026 Relapse Dagger Weapon Dagger Main Hand 0 0 140 180 215 0 1 2 Yes No No
510027 Poenitentia Mucro Weapon Dagger Main Hand 0 0 90 190 0 0 1 2 Yes No No
510028 Poenitentia Dilacero Weapon Dagger Main Hand 0 0 90 190 0 0 1 2 Yes No No
510030 Thanos Dagger-AD Weapon Dagger Main Hand 0 0 140 150 160 0 1 2 Yes No No
510031 Rotten Garden Knife Weapon Dagger Main Hand 20 10 40 360 160 0 1 1 Yes No No
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
Prev. | 1091 | 1092 | 1093 | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | Next