Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 3101-3120.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4891 MDEF+3 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4892 MDEF+5 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4893 DEF+15 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4894 ATK + 4% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4895 ATK + 5% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4896 MATK + 2% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4897 MATK + 3% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4898 MATK + 4% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4899 MATK + 5% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4900 MHP+5% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4902 DEF+18 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4903 DEF+21 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4904 ATK + 6% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4905 ATK + 7% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4906 MATK + 6 Card Enchant None 10 5 0 0 0 0 0 0 No No No
4907 MATK + 7% Card Enchant None 10 5 0 0 0 0 0 0 No No No
4908 Darklord Essence Force1 Card Enchant All equip 20 10 1 0 0 0 0 0 No No No
4909 Darklord Essence Force2 Card Enchant All equip 20 10 1 0 0 0 0 0 No No No
4910 Darklord Essence Force3 Card Enchant All equip 20 10 1 0 0 0 0 0 No No No
4911 Darklord Essence Intelligence1 Card Enchant All equip 20 10 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next