Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 5361-5380.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300380 Entangled Intermediate Rgan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300378 Simulation Juncea Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300377 Ultra Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300376 Two-Eye Dollocaris Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300375 One-Eye Dollocaris Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300374 Hallucigenia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300373 Hallucigenia Baby Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300372 Cave Flower Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300371 Cave Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300370 Wasted Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300369 Wasted Primitive Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300368 Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300367 Lesser Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300366 Lowest Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300365 Primitive Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300364 Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300363 Limacina Card Card None Upper Headgear 0 0 1 0 0 0 0 0 No No No
300362 Unfrost Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300361 Ice Straw Card Card None Armor 0 0 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next