Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 23559 record(s) across 1178 page(s). Displaying result(s) 2801-2820.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4578 Angry Student Pyuriel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4579 Warrior Lola Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4580 Dark Guardian Kades Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4581 Rudo Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4582 Bungisngis Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4583 Engkanto Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4584 Manananggal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4585 Mangkukulam Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4586 Tikbalang Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4587 Tiyanak Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4588 Wakwak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4589 Jejeling Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4590 Bangungot Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4591 Bakonawa Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4592 Buwaya Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4593 Menblatt Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4594 Petal Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4595 Cenere Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next